Most Fire Days
This page is meant to honor our most dedicated wildland firefighters. Each of these individuals has their name engraved on our GFP Most Fire Days plaque and has been provided with an annual award of appreciation. Over the years this award has become a "badge of honor" and is sought out by many of our firefighters.
Thank you for your dedication
| 2009 | Jeremy Hall | 55 | ![]() |
| 2008 | Chris New | 102 | ![]() |
| 2007 | Troy Bergler | 113 | ![]() |
| 2007 | Tim Flanagan | 113 | ![]() |
| 2007 | Travis Niles | 113 | ![]() |
| 2006 | Tommy Pratt | 79 | ![]() |
| 2006 | Justin Woolf | 79 | ![]() |
| 2005 | Noel Goodpaster | 78 | ![]() |
| 2005 | Luke Ferguson | 29 | |
| 2003 | Coury Fadness | 88 | |
| 2002 | James Brummond | 109 | |
| 2001 | Doug Maahs | 84 | |
| 2000 | Doug Gannon | 57 | |








